Category | Event | Date | Location | Organizer |
---|---|---|---|---|
Food & Beverage | Vietnam International Coffee & Dessert Fair 2018 (Viet Coffee) | 01 Nov - 03 Nov 2018 | Ho Chi Minh, Vietnam | COEX |
Services | Vietnam International Retail & Franchise Show 2018 (VIETRF) | 01 Nov - 03 Nov 2018 | Ho Chi Minh City, Vietnam | COEX |
Food & Beverage | Food Africa – Cairo 2018 | 01 Dec - 01 Dec 2018 | Cairo, Egypt | IFP |
Fashion | Hong Kong Fashion Week for Fall/Winter 2019 | 14 Jan - 17 Jan 2019 | Hong Kong | HKTDC |
Consumer Goods | Mega Show (Part 2) 2018 | 27 Oct - 29 Oct 2018 | Hong Kong | ComAsia (HK) |
Consumer Goods | Mega Show (Part 1) 2018 | 20 Oct - 23 Oct 2018 | Hong Kong | ComAsia (HK) |
Consumer Goods | Hong Kong International Stationery Fair 2019 | 07 Jan - 10 Jan 2019 | Hong Kong | HKTDC |
Consumer Goods | Hong Kong Toys & Games Fair 2019 | 07 Jan - 10 Jan 2019 | Hong Kong | HKTDC |
Technology | ISH 2018 (Frankfurt) | 11 Mar - 15 Mar 2019 | Frankfurt, Germany | Messe Frankfurt |
Consumer Goods | Ambiente India 2018 | 27 Jun - 29 Jun 2018 | New Delhi, India | Messe Frankfurt |
- UPCOMING EVENT
- Food & Beverage
- Vietnam International Coffee & Dessert Fair 2018 (Viet Coffee)
Vietnam International Coffee & Dessert Fair 2018 (Viet Coffee)
Posted 27 Feb 2018 01.22 pm
Category | Food & Beverage |
---|---|
Date | 01 Nov - 03 Nov 2018 |
Venue | Saigon Exhibition and Convention Center (SECC) |
Country | Ho Chi Minh, Vietnam |
Organizer | COEX |
Website | http://vietcoffeefair.com |
Sales Agent | Worldex G.E.C. |
Sales | Mr. San Koseewaththana, Ms. Marian Khemphetch |
Tel. | +66 2664 6488 Ext. 413, 403 |
Fax | +66 2641 5480 / 2 |
sonmaputra@worldexgroup.com, marian@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Services
- Vietnam International Retail & Franchise Show 2018 (VIETRF)
Vietnam International Retail & Franchise Show 2018 (VIETRF)
Posted 26 Feb 2018 03.47 pm
Category | Services |
---|---|
Date | 01 Nov - 03 Nov 2018 |
Venue | Saigon Exhibition and Convention Center (SECC) |
Country | Ho Chi Minh City, Vietnam |
Organizer | COEX |
Website | http://vietrf.com/ |
Sales Agent | Worldex G.E.C. |
Sales | Mr. San Koseewaththana, Ms. Marian Khemphetch |
Tel. | +66 2664 6488 Ext. 413, 403 |
Fax | +66 2641 5480 / 2 |
sonmaputra@worldexgroup.com, marian@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Food & Beverage
- Food Africa – Cairo 2018
Food Africa – Cairo 2018
Posted 23 Feb 2018 10.25 am
- Launch to new markets and establish new business connections
- Meet new prospective buyers and suppliers and present your new products to existing clients
- Position your business amidst the greatest concentration of buyers in one place
- Sign contracts and agreements with buyer groups on location
- Find a reliable agent or distributor
- Exchange experiences and insights with local professionals
- Gain increased visibility in the East African especially the COMESA (Common Market for Eastern and Southern Africa) region
- Discover new market trends and technologies in the African food industry
Category | Food & Beverage |
---|---|
Date | 01 Dec - 01 Dec 2018 |
Venue | Cairo International Convention and Exhibition Center (CICC) |
Country | Cairo, Egypt |
Organizer | IFP |
Website | http://www.foodafrica-expo.com |
Sales Agent | Worldex G.E.C. |
Sales | Mr. San Koseewaththana, Ms. Marian Khemphetch |
Tel. | +66 2664 6488 Ext. 413, 403 |
Fax | +66 2641 5480 / 2 |
sonmaputra@worldexgroup.com, marian@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Fashion
- Hong Kong Fashion Week for Fall/Winter 2019
Hong Kong Fashion Week for Fall/Winter 2019
Posted 14 Feb 2018 11.58 am
Category | Fashion |
---|---|
Date | 14 Jan - 17 Jan 2019 |
Venue | Hong Kong Convention and Exhibition Centre |
Country | Hong Kong |
Organizer | HKTDC |
Website | http://m.hktdc.com/fair/hkfashionweekfw-en |
Sales Agent | Worldex G.E.C. |
Sales | Ms. Chanthima Kulthanun |
Tel. | +66 2664 6488 Ext. 402 |
Fax | +66 2641 5480 / 2 |
chanthima@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Consumer Goods
- Mega Show (Part 2) 2018
Mega Show (Part 2) 2018
Posted 14 Feb 2018 08.38 am
Mega Show – Part 1 : 20 – 23 Oct 2018
Mega Show – Part 2 : 27 – 29 Oct 2018
AT THE CENTRE OF GLOBAL SOURCING IN ASIA EVERY OCTOBER.
MEGA SHOW Part 1 and 2 are the largest and most important sourcing trade exhibitions every October for gifts, premiums, housewares, kitchen & dining, lifestyle products, toys & games and stationery in the Asia-Pacific region. The shows take place over seven open days during the last two weeks of October at the Hong Kong Convention and Exhibition Centre. The dates of MEGA SHOW Series are a regular fixture of the autumn Southern China sourcing circuit for global buyers. Over 40,000 international import and export houses, wholesalers, distributors, agents, mail order companies and retailers from some 130 countries and regions attended the show over the seven show days in 2017. The refined format of clear product segmentation into separate merchandise categories, each located in a specific venue location, along with the new branding as MEGA SHOW Series allows buyers to easily locate their preferred merchandise sectors and spend more time in each of MEGA SHOW Series with exhibitors of interest. MEGA SHOW Series Part 1 (20-23 October, 2018) will continue to present NINE merchandise categories and MEGA SHOW Series Part 2 (27-29 October, 2018) will feature FOUR merchandise categories – all clearly defined and color-coded for easy reference. MEGA SHOW Part 1 is entering its 27th year and offers products from 3,600+ Asian and internationally-based exhibitors. The diverse and directional merchandise on show is grouped into the following nine merchandise categories. MEGA SHOW Part 2 is now in its 16th year offering the final sourcing opportunity in Hong Kong every October with a further 500 exhibitors. FOUR merchandise categories are on show in this well-edited and compact edition of MEGA SHOW.Category | Consumer Goods |
---|---|
Date | 27 Oct - 29 Oct 2018 |
Venue | Hong Kong Convention and Exhibition Centre |
Country | Hong Kong |
Organizer | ComAsia (HK) |
Website | https://www.mega-show.com |
Sales Agent | Worldex G.E.C. |
Sales | Mr. Wiruj Fongthamnimit, Ms. Chantima Kulthanun |
Tel. | +66 2664 6488 Ext. 404, 402 |
Fax | +66 2641 5480 / 2 |
wiruj@worldexgroup.com, chanthima@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Consumer Goods
- Mega Show (Part 1) 2018
Mega Show (Part 1) 2018
Posted 14 Feb 2018 08.26 am
Mega Show – Part 1 : 20 – 23 Oct 2018
Mega Show – Part 2 : 27 – 29 Oct 2018
AT THE CENTRE OF GLOBAL SOURCING IN ASIA EVERY OCTOBER.
MEGA SHOW Part 1 and 2 are the largest and most important sourcing trade exhibitions every October for gifts, premiums, housewares, kitchen & dining, lifestyle products, toys & games and stationery in the Asia-Pacific region. The shows take place over seven open days during the last two weeks of October at the Hong Kong Convention and Exhibition Centre. The dates of MEGA SHOW Series are a regular fixture of the autumn Southern China sourcing circuit for global buyers. Over 40,000 international import and export houses, wholesalers, distributors, agents, mail order companies and retailers from some 130 countries and regions attended the show over the seven show days in 2017. The refined format of clear product segmentation into separate merchandise categories, each located in a specific venue location, along with the new branding as MEGA SHOW Series allows buyers to easily locate their preferred merchandise sectors and spend more time in each of MEGA SHOW Series with exhibitors of interest. MEGA SHOW Series Part 1 (20-23 October, 2018) will continue to present NINE merchandise categories and MEGA SHOW Series Part 2 (27-29 October, 2018) will feature FOUR merchandise categories – all clearly defined and color-coded for easy reference. MEGA SHOW Part 1 is entering its 27th year and offers products from 3,600+ Asian and internationally-based exhibitors. The diverse and directional merchandise on show is grouped into the following nine merchandise categories. MEGA SHOW Part 2 is now in its 16th year offering the final sourcing opportunity in Hong Kong every October with a further 500 exhibitors. FOUR merchandise categories are on show in this well-edited and compact edition of MEGA SHOW.Category | Consumer Goods |
---|---|
Date | 20 Oct - 23 Oct 2018 |
Venue | Hong Kong Convention and Exhibition Centre |
Country | Hong Kong |
Organizer | ComAsia (HK) |
Website | https://www.mega-show.com |
Sales Agent | Worldex G.E.C. |
Sales | Mr. Wiruj Fongthamnimit, Ms. Chantima Kulthanun |
Tel. | +66 2664 6488 Ext. 404, 402 |
Fax | +66 2641 5480 / 2 |
wiruj@worldexgroup.com, chanthima@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Consumer Goods
- Hong Kong International Stationery Fair 2019
Hong Kong International Stationery Fair 2019
Posted 12 Feb 2018 03.48 pm
Category | Consumer Goods |
---|---|
Date | 07 Jan - 10 Jan 2019 |
Venue | Hong Kong Convention and Exhibition Centre |
Country | Hong Kong |
Organizer | HKTDC |
Website | http://m.hktdc.com/fairmob/hkstationeryfair-en |
Sales Agent | Worldex G.E.C. |
Sales | Ms. Chantima Kulthanun |
Tel. | +66 2664 6488 Ext. 402 |
Fax | +66 2641 5480 / 2 |
chanthima@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Consumer Goods
- Hong Kong Toys & Games Fair 2019
Hong Kong Toys & Games Fair 2019
Posted 08 Feb 2018 10.07 am
Category | Consumer Goods |
---|---|
Date | 07 Jan - 10 Jan 2019 |
Venue | Hong Kong Convention and Exhibition Centre |
Country | Hong Kong |
Organizer | HKTDC |
Website | http://event.hktdc.com/fair/hktoyfair-en |
Sales Agent | Worldex G.E.C. |
Sales | Ms. Chantima Kulthanun |
Tel. | +66 2664 6488 Ext. 402 |
Fax | +66 2641 5480 / 2 |
chanthima@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Technology
- ISH 2018 (Frankfurt)
ISH 2018 (Frankfurt)
Posted 01 Feb 2018 10.50 am
Category | Technology |
---|---|
Date | 11 Mar - 15 Mar 2019 |
Venue | Frankfurt am Main |
Country | Frankfurt, Germany |
Organizer | Messe Frankfurt |
Website | https://ish.messefrankfurt.com/frankfurt/en |
Sales Agent | Worldex G.E.C. |
Sales | Mr. San Koseewaththana, Ms. Marian Khemphetch |
Tel. | +66 2664 6488 Ext. 413, 403 |
Fax | +66 2641 5480 / 2 |
sonmaputra@worldexgroup.com, marian@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |
- UPCOMING EVENT
- Consumer Goods
- Ambiente India 2018
Ambiente India 2018
Posted 26 Jan 2018 02.07 pm
Category | Consumer Goods |
---|---|
Date | 27 Jun - 29 Jun 2018 |
Venue | Pragati Maidan |
Country | New Delhi, India |
Organizer | Messe Frankfurt |
Website | http://www.ambiente-india.in |
Sales Agent | Worldex G.E.C. |
Sales | Mr. San Koseewaththana, Ms. Chantima Kulthanun |
Tel. | +66 2664 6488 Ext. 413, 402 |
Fax | +66 2641 5480 / 2 |
sonmaputra@worldexgroup.com, chanthima@worldexgroup.com, info@worldexgroup.com | |
Fact Sheet | Download |
Brochure | Download |